| DATE | OKS COPIES | OKS LOANS | CANCELLED REQUESTS | TOTAL REQUESTS | COPIES TURNAROUND TIMES | LOANS TURNAROUND TIMES | PERCENT FILLED |
|---|---|---|---|---|---|---|---|
| FY 1999 | 18,974 | 12,944 | 15,458 | 47,376 | 1.60 | 0.80 | 67.37% |
| FY 2000 | 12,692 | 8,252 | 11,342 | 32,286 | 1.20 | 0.60 | 64.87% |
| FY 2001 | 13,189 | 10,012 | 12,523 | 35,724 | 0.80 | 0.60 | 64.95% |
| FY 2002 | 16,250 | 12,732 | 15,312 | 44,294 | 0.90 | 0.90 | 65.43% |
| FY 2003 | 20,068 | 13,953 | 15,485 | 49,506 | 0.40 | 0.60 | 68.72% |
| FY 2004 | 24,329 | 13,382 | 10,115 | 37,711 | 0.75 | 0.69 | 73.18% |
| FY 2005 | 29,324 | 13,226 | 10,178 | 42,550 | 0.74 | 1.01 | 76.08% |
| FY 2006 | 30,406 | 15,251 | 11,923 | 45,657 | 1.48 | 1.37 | 73.89% |
| FY 2007 | 29,969 | 14,671 | 13,934 | 44,640 | 1.45 | 2.63 | 68.79% |
| FY 2008 | 29,675 | 16,729 | 15,150 | 46,404 | 1.07 | 3.08 | 67.35% |
| FY 2009 | 24,836 | 17,876 | 15,791 | 42,712 | 1.45 | 2.52 | 63.03% |
| FY 2010 | 28,723 | 20,804 | 18,289 | 49,527 | 0.82 | 3.96 | 63.06% |
| FY 2011 | 30,922 | 21,386 | 17,995 | 52,308 | 0.38 | 3.69 | 65.59% |
* Turnaround Time


