| DATE | OKS REQUESTS | REQUESTS FILLED | COPIES FILLED | LOANS FILLED | TOTAL UNFILLED | REQUESTS CANCELLED | OKS PERCENT FILLED | FILLED TURNAROUND TIMES | UNFILLED TURNAROUND TIMES |
|---|---|---|---|---|---|---|---|---|---|
| FY 2005 | 10,412 | 7,124 | 4,331 | 2,793 | 2,959 | 236 | 71.59% | 7.16 | 10.24 |
| FY 2006 | 18,456 | 12,807 | 8,623 | 4,175 | 5,418 | 462 | 70.45% | 8.06 | 10.48 |
| FY 2007 | 19,234 | 13,304 | 9,716 | 3,588 | 5,772 | 3181 | 70.82% | 5.65 | 12.21 |
| FY 2008 | 22,146 | 13,763 | 10,568 | 3,195 | 7,995 | 441 | 62.73% | 5.87 | 10.67 |
| FY 2009 | 29,485 | 18,748 | 14,154 | 4,594 | 10,266 | 612 | 64.02% | 6.24 | 10.82 |
| FY 2010 | 28,578 | 18,096 | 14,078 | 4,018 | 10,221 | 525 | 64.16% | 6.15 | 9.58 |
| FY 2011 | 17,824 | 11,740 | 9,195 | 2,545 | 5,895 | 366 | 66.13% | 6.17 | 11.76 |
* Turnaround Time


