| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2006 | 38,906 | 29,799 | 14,685 | 15,114 | 76.59% | 6,736 | 1,064 | 6.29 | 15.35 |
| Aug, 2006 | 46,536 | 35,663 | 18,271 | 17,392 | 76.64% | 9,649 | 946 | 6.10 | 22.11 |
| Sep, 2006 | 54,228 | 41,696 | 21,695 | 20,001 | 76.89% | 10,147 | 1,046 | 5.59 | 12.59 |
| Oct, 2006 | 66,407 | 51,451 | 25,075 | 26,376 | 77.48% | 12,570 | 1,351 | 5.48 | 12.53 |
| Nov, 2006 | 58,042 | 47,008 | 22,070 | 24,938 | 80.99% | 11,761 | 1,129 | 5.85 | 12.64 |
| Dec, 2006 | 30,592 | 28,095 | 13,369 | 14,726 | 91.84% | 8,070 | 745 | 6.32 | 16.51 |
| Jan, 2007 | 55,255 | 39,056 | 19,768 | 19,288 | 70.68% | 9,782 | 835 | 7.15 | 15.50 |
| Feb, 2007 | 58,135 | 44,720 | 23,347 | 21,373 | 76.92% | 11,657 | 1,018 | 5.89 | 10.34 |
| Mar, 2007 | 57,906 | 46,660 | 24,766 | 21,894 | 80.58% | 12,222 | 1,148 | 5.86 | 11.24 |
| Apr, 2007 | 52,666 | 42,460 | 21,586 | 20,874 | 80.62% | 11,302 | 1,001 | 5.79 | 13.40 |
| May, 2007 | 38,277 | 30,276 | 15,192 | 15,084 | 79.10% | 8,542 | 917 | 5.95 | 13.02 |
| Jun, 2007 | 38,031 | 30,191 | 15,174 | 15,017 | 79.39% | 8,264 | 861 | 5.56 | 13.29 |
| TOTAL | 594,981 | 467,075 | 234,998 | 232,077 | 78.98% | 120,702 | 12,061 | 5.99 | 14.04 |
* Turnaround Time


