| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2007 | 37,309 | 29,223 | 15,154 | 14,069 | 78.33% | 7,762 | 813 | 6.51 | 12.09 |
| Aug, 2007 | 40,904 | 30,297 | 17,114 | 13,183 | 74.04% | 8,448 | 768 | 5.43 | 10.96 |
| Sep, 2007 | 47,961 | 35,218 | 20,435 | 14,783 | 73.43% | 9,900 | 775 | 5.64 | 10.92 |
| Oct, 2007 | 59,909 | 45,334 | 26,005 | 19,329 | 75.67% | 13,659 | 1,120 | 5.68 | 9.88 |
| Nov, 2007 | 52,941 | 40,484 | 21,589 | 18,895 | 76.47% | 11,976 | 1,026 | 6.04 | 9.67 |
| Dec, 2007 | 25,388 | 22,203 | 12,048 | 10,155 | 87.45% | 7,422 | 625 | 7.21 | 15.37 |
| Jan, 2008 | 52,414 | 35,567 | 21,208 | 14,359 | 67.86% | 11,186 | 838 | 7.03 | 10.84 |
| Feb, 2008 | 53,695 | 40,920 | 24,492 | 16,428 | 76.21% | 12,267 | 1,011 | 5.81 | 9.06 |
| Mar, 2008 | 51,930 | 39,064 | 23,522 | 15,542 | 75.22% | 12,272 | 951 | 5.97 | 9.93 |
| Apr, 2008 | 52,105 | 40,714 | 23,373 | 17,341 | 78.14% | 12,529 | 1,145 | 5.70 | 9.68 |
| May, 2008 | 36,321 | 27,835 | 15,994 | 11,841 | 76.01% | 9,688 | 698 | 5.99 | 11.96 |
| Jun, 2008 | 36,795 | 27,276 | 15,795 | 11,481 | 74.13% | 9,195 | 715 | 5.71 | 12.03 |
| TOTAL | 547,972 | 414,135 | 236,729 | 177,406 | 76.08% | 126,304 | 10,485 | 6.06 | 11.03 |
* Turnaround Time


