| Institution | LENDING CODE | TOTAL REQUESTS | MONTHLY AVERAGE | TOTAL FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | TOTAL UNFILLED | REQUESTS CANCELLED | AVERAGE FILLED TAT* | AVERAGE UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State | AZS | 115,043 | 7,669.5 | 4,045.5 | 1,609.2 | 2,436.3 | 52.7% | 3,634.5 | 169.4 | 1.8 | 0.7 |
| Baylor | IYU | 60,089 | 4,005.9 | 2,580.4 | 882.2 | 1,698.2 | 64.4% | 1,417.1 | 57.1 | 1.4 | 1.4 |
| Brigham Young | UBY | 65,377 | 4,358.5 | 2,382.3 | 1,142.7 | 1,239.6 | 54.7% | 1,980.6 | 65.7 | 0.6 | 0.5 |
| Colorado State | COF | 53,890 | 3,3592.7 | 1,591.2 | 692.8 | 898.4 | 44.3% | 2,000.4 | 83.2 | 1.4 | 1.1 |
| Iowa State | IWA | 57,784 | 3,852.3 | 2,138.3 | 788.7 | 1,349.7 | 55.5% | 1,712.9 | 88.1 | 1.6 | 1.5 |
| OK State | OKS | 43,444 | 2,896.3 | 1,958.9 | 701.2 | 1,257.7 | 67.6% | 930.1 | 56.9 | 1.0 | 1.1 |
| Oregon State | ORE | 42,866 | 2,857.7 | 1,900.3 | 405.9 | 1,494.4 | 66.5% | 961.2 | 49.5 | 1.3 | 0.6 |
| Rice Univ. | RCE | 33,997 | 2,266.5 | 1,047.5 | 798.1 | 249.4 | 46.2% | 1,217.3 | 30.3 | 0.8 | 0.6 |
| S. Illinois | SOI | 27,857 | 1,857.1 | 884.5 | 396.1 | 488.4 | 47.6% | 973.5 | 36.3 | 1.1 | 1.4 |
| Texas A&M | TXA | 84,813 | 5,654.2 | 2,664.5 | 1,174.5 | 1,490.0 | 47.1% | 2,994.1 | 112.5 | 0.9 | 0.8 |
| Texas Tech | ILU | 52,481 | 3,498.7 | 1,948.5 | 825.3 | 1,123.3 | 55.7% | 1,538.7 | 101.1 | 1.6 | 2.4 |
| Univ. Arizona | AZU | 70,955 | 4,730.3 | 2,436.5 | 1,138.8 | 1,297.7 | 51.5% | 2,296.8 | 122.3 | 1.1 | 1.1 |
| U Arkansas | AFU | 40,796 | 2,719.7 | 2,006.0 | 514.7 | 1,491.3 | 73.8% | 719.3 | 94.7 | 1.0 | 1.4 |
| U Colorado | COD | 55,339 | 3,689.3 | 1,766.2 | 664.3 | 1,101.9 | 47.9% | 1,931.5 | 91.0 | 1.2 | 0.8 |
| U Hawaii | HUH | 10,042 | 669.5 | 187.3 | 53.5 | 133.7 | 28.0% | 482.3 | 22.9 | 2.1 | 1.6 |
| U Houston | TXH | 59,554 | 3,970.3 | 2,420.2 | 844.9 | 1,575.3 | 61.0% | 1,548.1 | 87.5 | 1.5 | 1.7 |
| U Kansas | KKU | 66,191 | 4,412.7 | 2,741.3 | 1,366.4 | 1,374.9 | 62.1% | 1,665.9 | 94.4 | 1.5 | 0.9 |
| U Missouri | MUU | 32,363 | 2,157.5 | 698.4 | 301.3 | 397.1 | 32.4% | 1,460.7 | 64.1 | 1.4 | 1.4 |
| U Nebraska | LDL | 41,086 | 2,739.1 | 1,706.9 | 614.7 | 1,092.2 | 62.3% | 1,036.1 | 58.2 | 1.0 | 1.0 |
| U New Mexico | IQU | 50,889 | 3,392.6 | 1,269.3 | 818.2 | 451.1 | 37.4% | 2,120.7 | 56.3 | 1.6 | 0.8 |
| U Oklahoma | OKU | 39,752 | 2,650.1 | 1,493.0 | 784.3 | 708.7 | 56.3% | 1,167.4 | 39.6 | 1.3 | 1.0 |
| U Oregon | ORU | 74,052 | 4,936.8.4 | 3,556.4 | 1,149.9 | 2,406.5 | 72.0% | 1,391.3 | 187.1 | 2.3 | 1.7 |
| U S California | CSL | 31,648 | 2,109.9 | 766.5 | 501.7 | 264.8 | 36.3% | 1,345.7 | 47.7 | 1.8 | 1.3 |
| U Texas | IXA | 116,923 | 7,794.9 | 4,009.7 | 1,787.6 | 2,222.1 | 51.4% | 3,787.39 | 310.4 | 1.7 | 1.7 |
| U Utah | UUM | 52,326 | 3,488.4 | 1,938.8 | 1,023.7 | 960.1 | 56.9% | 1,507.9 | 59.6 | 1.0 | 0.9 |
| Utah State | UUS | 25,011 | 1,667.4 | 985.0 | 432.3 | 552.7 | 59.1% | 683.6 | 40.7 | 1.1 | 0.9 |
| Washington State | NTE | 26,213 | 1,747.5 | 817.7 | 347.9 | 469.8 | 46.8% | 929.4 | 44.4 | 1.0 | 0.6 |
| Wash. State, Spokane | WS7 | 500 | 33.3 | 16.9 | 3.5 | 13.5 | 50.8% | 16.3 | 0.7 | 1.0 | 1.2 |
| Wash. State, Tri-Cities | EI1 | 531 | 35.4 | 9.3 | 7.5 | 1.8 | 26.4% | 26.1 | 0.7 | 2.5 | 2.5 |
| Wash. State, Vancouver | WS2 | 3,542 | 236.1 | 135.6 | 13.5 | 122.1 | 57.4% | 99.7 | 3.4 | 1.3 | 1.2 |
| Washington Univ | WTU | 21,378 | 1,425.2 | 683.2 | 295.9 | 387.3 | 47.9% | 739.0 | 26.9 | 1.8 | 1.8 |
| TOTALS | 1,457,954 | 3,132.8 | 1,704.2 | 712.3 | 991.9 | 54.4% | 1,429.5 | 74.2 | 1.4 | 1.2 |
* Turnaround Time


