| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2005 | 76,738 | 43,256 | 18,232 | 25,024 | 56.37% | 33,685 | 1,874 | 1.25 | 0.98 |
| Aug, 2005 | 83,449 | 46,439 | 21,465 | 24,974 | 55.65% | 36,547 | 1,745 | 1.19 | 0.93 |
| Sep, 2005 | 105,040 | 57,103 | 25,264 | 31,839 | 54.36% | 46,480 | 2,078 | 1.21 | 1.03 |
| Oct, 2005 | 115,813 | 63,893 | 26,255 | 37,638 | 55.17% | 51,375 | 2,422 | 1.31 | 1.01 |
| Nov, 2005 | 107,591 | 59,759 | 23,791 | 35,968 | 55.54% | 48,405 | 2,643 | 1.40 | 1.11 |
| Dec, 2005 | 64,012 | 34,755 | 13,968 | 20,787 | 54.29% | 32,576 | 1,408 | 1.35 | 1.19 |
| Jan, 2006 | 109,325 | 57,183 | 27,129 | 30,054 | 52.31% | 48,487 | 2,307 | 1.34 | 1.03 |
| Feb, 2006 | 121,551 | 64,785 | 27,543 | 37,242 | 53.30% | 56,346 | 3,192 | 1.34 | 1.04 |
| Mar, 2006 | 125,195 | 68,007 | 29,180 | 38,827 | 54.32% | 58,733 | 2,479 | 1.24 | 0.95 |
| Apr, 2006 | 104,597 | 56,409 | 22,807 | 33,602 | 53.93% | 48,583 | 2,253 | 1.17 | 0.87 |
| May, 2006 | 85,630 | 45,431 | 18,972 | 26,459 | 53.06% | 39,718 | 1,969 | 1.20 | 0.93 |
| Jun, 2006 | 82,401 | 45,409 | 19,798 | 25,611 | 55.11% | 37,737 | 1,800 | 1.05 | 0.85 |
| TOTAL | 1,181,342 | 642,429 | 274,404 | 368,025 | 54.38% | 538,672 | 26,169 | 1.25 | 0.99 |
* Turnaround Time


