| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2007 | 76,893 | 42,120 | 20,020 | 22,100 | 54.78% | 34,723 | 1,351 | 0.97 | 0.70 |
| Aug, 2007 | 85,906 | 45,453 | 23,894 | 21,559 | 52.91% | 39,981 | 1,264 | 0.93 | 0.65 |
| Sep, 2007 | 101,912 | 52,762 | 26,047 | 26,715 | 51.77% | 48,092 | 1,507 | 1.04 | 0.72 |
| Oct, 2007 | 130,954 | 68,988 | 32,506 | 36,482 | 52.68% | 61,812 | 1,964 | 1.07 | 0.76 |
| Nov, 2007 | 112,919 | 59,158 | 26,893 | 32,265 | 52.39% | 54,620 | 1,536 | 1.13 | 0.77 |
| Dec, 2007 | 57,390 | 29,280 | 13,456 | 15,824 | 51.02% | 29,365 | 794 | 1.12 | 0.79 |
| Jan, 2008 | 111,689 | 54,804 | 29,892 | 24,912 | 49.07% | 54,883 | 1,459 | 1.09 | 0.82 |
| Feb, 2008 | 118,564 | 61,851 | 31,015 | 30,836 | 52.17% | 56,922 | 1,460 | 1.01 | 0.68 |
| Mar, 2008 | 112,630 | 57,145 | 28,859 | 28,286 | 50.74% | 54,471 | 1,509 | 1.05 | 0.65 |
| Apr, 2008 | - | - | - | - | - | - | - | - | - |
| May, 2008 | - | - | - | - | - | - | - | - | - |
| Jun, 2008 | - | - | - | - | - | - | - | - | - |
| TOTAL | 908,857 | 471,561 | 232,582 | 238,979 | 51.95% | 434,969 | 12,844 | 1.05 | 0.73 |
* Turnaround Time


