| DATE | REQUESTS INITIATED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul, 2011 | 67,477 | 36,676 | 19,301 | 17,375 | 54.35% | 30,787 | 1,030 | 18:43 | 12:29 |
| Aug, 2011 | 86,284 | 44,557 | 26,434 | 18,123 | 51.64% | 41,171 | 1,214 | 18:29 | 11:31 |
| Sep, 2011 | 108,757 | 55,626 | 31,819 | 23,807 | 51.15% | 53,088 | 1,536 | 18:29 | 11:46 |
| Oct, 2011 | 108,785 | 56,476 | 30,644 | 25,832 | 51.92% | 51,651 | 1,458 | 18:14 | 11:46 |
| Nov, 2011 | 101,173 | 53,394 | 27,960 | 25,434 | 52.77% | 48,208 | 1,397 | 20:38 | 13:12 |
| Dec, 2011 | 58,233 | 29,345 | 15,590 | 13,755 | 50.39% | 30,452 | 876 | 20:53 | 14:38 |
| Jan, 2012 | 111,320 | 54,352 | 32,663 | 21,689 | 48.83% | 54,816 | 1,404 | 21:50 | 12:29 |
| Feb, 2012 | 112,172 | 57,598 | 30,891 | 26,707 | 51.35% | 54,980 | 1,413 | 19:55 | 12:29 |
| Mar, 2012 | 104,748 | 54,035 | 28,439 | 25,596 | 51.59% | 51,071 | 1,347 | 19:12 | 12:58 |
| Apr, 2012 | 98,906 | 51,975 | 26,808 | 25,167 | 52.55% | 46,675 | 1,330 | 20:10 | 12:58 |
| May, 2012 | |||||||||
| Jun, 2012 | |||||||||
| TOTAL | 957,855 | 494,034 | 270,549 | 223,485 | 51.65% | 462,899 | 13,005 | 19:39 | 12:38 |
* Turnaround Time


