| DATE | REQUESTS RECEIVED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Nov, 2004 | 3,264 | 2,248 | 716 | 1,532 | 68.87 | 1,030 | 47 | 0.76 | 0.76.56 |
| Dec, 2004 | 1,820 | 1,126 | 408 | 718 | 61.87 | 676 | 47 | 0.62 | 1.66 |
| Jan, 2005 | 2,793 | 1,746 | 731 | 1,015 | 62.51 | 1,019 | 63 | 1.32 | 2.05 |
| Feb, 2005 | 3,542 | 2,514 | 760 | 1,754 | 70.98 | 1,041 | 78 | 0.84 | 0.99 |
| Mar, 2005 | 3,890 | 2,763 | 914 | 1,849 | 71.03 | 1,157 | 80 | 0.86 | 0.94 |
| April, 2005 | 3,067 | 2,105 | 659 | 1,446 | 68.63 | 969 | 62 | 0.54 | 0.69 |
| May, 2005 | 2,349 | 1,595 | 603 | 992 | 67.90 | 743 | 29 | 0.66 | 0.70 |
| June, 2005 | 2,498 | 1,688 | 673 | 1,015 | 67.57 | 821 | 58 | 0.85 | 0.73 |
| July, 2005 | 2,395 | 1,697 | 587 | 1,110 | 70.86 | 703 | 49 | 0.97 | 0.82 |
| Aug, 2005 | 2,744 | 1,887 | 757 | 1,130 | 68.77 | 831 | 42 | 0.88 | 0.60 |
| Sept, 2005 | 3,370 | 2,290 | 870 | 1,420 | 67.95 | 1,070 | 50 | 1.13 | 0.84 |
| Oct, 2005 | 3,411 | 2,250 | 811 | 1,439 | 65.96 | 1,133 | 73 | 1.16 | 0.85 |
| Nov, 2005 | 3,124 | 1,974 | 666 | 1,308 | 63.19 | 1,064 | 62 | 1.45 | 1.55 |
| Dec, 2005 | 1,878 | 1,183 | 382 | 801 | 62.99 | 635 | 26 | 1.13 | 1.67 |
| Jan, 2006 | 3,299 | 2,318 | 981 | 1,337 | 70.26 | 1,060 | 64 | 1.30 | 1.62 |
| Feb, 2006 | 3,742 | 2,464 | 853 | 1,611 | 65.85 | 1,238 | 93 | 1.50 | 1.31 |
| Mar, 2006 | 3,765 | 2,498 | 959 | 1,539 | 66.35 | 1,377 | 86 | 1.38 | 1.15 |
| April, 2006 | 3,009 | 2,027 | 650 | 1,377 | 67.36 | 1,024 | 55 | 0.83 | 0.65 |
| May, 2006 | 2,326 | 1,496 | 563 | 933 | 64.32 | 756 | 55 | 0.81 | 0.86 |
| June, 2006 | 2,548 | 1,832 | 669 | 1,163 | 71.90 | 758 | 59 | 0.74 | 0.76 |
| July, 2006 | 2,043 | 1,400 | 554 | 846 | 68.53 | 651 | 43 | 0.96 | 1.01 |
| Aug, 2006 | 2,326 | 1,546 | 687 | 859 | 66.47 | 721 | 40 | 0.91 | 0.78 |
| Sept, 2006 | 3,160 | 1,742 | 803 | 939 | 55.13 | 1,299 | 69 | 1.81 | 1.68 |
| Oct, 2006 | 3,607 | 2,101 | 837 | 1,264 | 58.25 | 1,597 | 66 | 1.84 | 1.43 |
| Nov, 2006 | 3,033 | 1,889 | 744 | 1,145 | 62.28 | 1,050 | 32 | 1.06 | 0.98 |
| Dec, 2006 | 1,621 | 918 | 377 | 541 | 56.63 | 905 | 22 | 1.34 | 2.04 |
| Jan, 2007 | 3,265 | 1,967 | 834 | 1,133 | 60.25 | 1,245 | 45 | 1.33 | 1.33 |
| Feb, 2007 | 3,416 | 2,017 | 727 | 1,290 | 59.05 | 1,270 | 45 | 1.59 | 1.33 |
| TOTAL | 81,305 | 53,281 | 19,775 | 33,506 | 65.42 | 27,843 | 1,564 | 1.09 | 1.14 |
* Turnaround Time


