| DATE | REQUESTS RECEIVED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| July,2005 | 2,395 | 1,697 | 587 | 1,110 | 70.86 | 703 | 49 | 0.97 | 0.82 |
| Aug,2005 | 2,744 | 1,887 | 757 | 1,130 | 68.77 | 831 | 42 | 0.88 | 0.60 |
| Sept,2005 | 3,370 | 2,290 | 870 | 1,420 | 67.95 | 1,070 | 50 | 1.13 | 0.84 |
| Oct,2005 | 3,411 | 2,250 | 811 | 1,439 | 65.96 | 1,133 | 73 | 1.16 | 0.85 |
| Nov,2005 | 3,124 | 1,974 | 666 | 1,308 | 63.19 | 1,064 | 62 | 1.45 | 1.55 |
| Dec,2005 | 1,878 | 1,183 | 382 | 801 | 62.99 | 635 | 26 | 1.13 | 1.67 |
| Jan,2006 | 3,299 | 2,318 | 981 | 1,337 | 70.26 | 1,060 | 64 | 1.30 | 1.62 |
| Feb,2006 | 3,742 | 2,464 | 853 | 1,611 | 65.85 | 1,238 | 93 | 1.50 | 1.31 |
| Mar,2006 | 3,765 | 2,498 | 959 | 1,539 | 66.35 | 1,377 | 86 | 1.38 | 1.15 |
| April,2006 | 3,009 | 2,027 | 650 | 1,377 | 67.36 | 1,024 | 55 | 0.83 | 0.65 |
| May,2006 | 2,326 | 1,496 | 563 | 933 | 64.32 | 756 | 55 | 0.81 | 0.86 |
| Jun,2006 | 2,548 | 1,832 | 669 | 1,163 | 71.90 | 758 | 59 | 0.74 | 0.76 |
| TOTAL | 35,611 | 23,916 | 8,748 | 15,168 | 67.15 | 11,649 | 714 | 1.11 | 1.06 |
* Turnaround Time


