| DATE | REQUESTS RECEIVED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| July,2006 | 2,043 | 1,400 | 554 | 846 | 68.53 | 651 | 43 | 0.96 | 1.01 |
| Aug,2006 | 2,326 | 1,546 | 687 | 859 | 66.47 | 721 | 40 | 0.91 | 0.78 |
| Sept,2006 | 3,160 | 1,742 | 803 | 939 | 55.13 | 1,299 | 69 | 1.81 | 1.68 |
| Oct,2006 | 3,607 | 2,101 | 837 | 1,264 | 58.25 | 1,597 | 66 | 1.84 | 1.43 |
| Nov,2006 | 3,033 | 1,889 | 744 | 1,145 | 62.28 | 1,050 | 32 | 1.06 | 0.98 |
| Dec,2006 | 1,621 | 918 | 377 | 541 | 56.63 | 905 | 22 | 1.34 | 2.04 |
| Jan,2007 | 3,265 | 1,967 | 834 | 1,133 | 60.25 | 1,245 | 45 | 1.33 | 1.33 |
| Feb,2007 | 3,416 | 2,017 | 727 | 1,290 | 59.05 | 1,270 | 45 | 1.59 | 1.33 |
| Mar, 2007 | 3,500 | 2,151 | 828 | 1,323 | 61.46% | 1,404 | 49 | 1.60 | 1.27 |
| Apr,2007 | 3,028 | 1,903 | 749 | 1,154 | 62.85% | 1,201 | 43 | 1.43 | 0.84 |
| May,2007 | 2,214 | 1,396 | 571 | 825 | 63.05% | 845 | 24 | 1.02 | 0.78 |
| Jun,2007 | 2,343 | 1,522 | 596 | 926 | 64.96% | 830 | 35 | 0.62 | 0.50 |
| TOTAL | 33,556 | 20,552 | 8,307 | 12,245 | 61.57% | 13,018 | 513 | 1.29 | 1.16 |
* Turnaround Time


