| Institution | LENDING CODE | TOTAL REQUESTS | TOTAL FILLED | TOTAL UNFILLED | PERCENT FILLED | AVERAGE FILLED TAT* | AVERAGE UNFILLED TAT* |
|---|---|---|---|---|---|---|---|
| U Mass | AUM | 451 | 370 | 98 | 82.0 | 1.09 | 0.75 |
| N Ariz | AZN | 573 | 424 | 140 | 74.0 | 1.74 | 0.96 |
| Ariz State | AZS | 482 | 300 | 172 | 62.2 | 1.01 | 0.83 |
| U Ariz | AZU | 579 | 356 | 221 | 61.5 | 0.55 | 0.62 |
| Boston U | BOS | 163 | 118 | 26 | 72.4 | 0.44 | 0.34 |
| Boston Coll | BXM | 98 | 60 | 27 | 61.2 | 0.58 | 0.55 |
| U Colo | COD | 450 | 272 | 172 | 60.4 | 0.43 | 0.34 |
| Colo State | COF | 3298 | 2758 | 598 | 83.6 | 0.66 | 0.64 |
| Cornell U | COO | 367 | 360 | 34 | 98.1 | 0.72 | 0.48 |
| Center Research Libs | CRL | 372 | 287 | 86 | 77.2 | 0.36 | 0.51 |
| U Delaware | DLM | 536 | 400 | 147 | 74.6 | 0.63 | 0.68 |
| Univ Denver | DVP | 244 | 125 | 105 | 51.2 | 1.26 | 0.98 |
| U Michigan | EYM | 454 | 241 | 199 | 53.1 | 0.99 | 0.88 |
| U Hong Kong | HUA | 523 | 416 | 119 | 79.5 | 0.73 | 0.74 |
| Texas Tech | ILU | 35 | 33 | 2 | 94.3 | 0.92 | 0.45 |
| Notre Dame | IND | 221 | 145 | 54 | 65.6 | 2.03 | 0.44 |
| U New Mexico | IQU | 364 | 336 | 35 | 92.3 | 0.33 | 0.30 |
| Iowa State | IWA | 589 | 479 | 113 | 81.3 | 0.83 | 0.87 |
| Kansas State | KKS | 6 | 5 | 1 | 83.3 | 0.28 | 0.03 |
| U Kansas | KKU | 543 | 427 | 122 | 78.6 | 0.76 | 0.85 |
| U Nebraska | LDL | 486 | 428 | 53 | 88.1 | 0.59 | 0.42 |
| Linda Hall | LHL | 329 | 287 | 60 | 87.2 | 0.61 | 0.72 |
| Louisiana State | LUU | 58 | 45 | 13 | 77.6 | 0.30 | 0.22 |
| Brandeis Univ | MBB | 158 | 99 | 32 | 62.7 | 1.05 | 0.94 |
| Miss State | MFM | 69 | 44 | 25 | 63.8 | 0.88 | 0.62 |
| U Missouri | MUU | 564 | 412 | 164 | 73.0 | 0.74 | 0.80 |
| MIT | MYG | 152 | 100 | 37 | 65.8 | 1.01 | 0.59 |
| Northeastern | NED | 87 | 50 | 21 | 57.5 | 1.28 | 1.02 |
| Rutgers | NJR | 303 | 216 | 53 | 71.3 | 0.43 | 0.32 |
| Wash State | NTE | 536 | 407 | 132 | 75.9 | 0.96 | 0.93 |
| U Oklahoma | OKU | 237 | 150 | 66 | 63.3 | 0.37 | 0.36 |
| Oregon State | ORE | 709 | 590 | 125 | 83.2 | 0.54 | 0.65 |
| U Oregon | ORU | 431 | 369 | 57 | 85.6 | 1.01 | 1.22 |
| Pennsylvania | PAU | 477 | 422 | 62 | 88.5 | 0.52 | 0.27 |
| Princeton | PUL | 49 | 13 | 19 | 26.5 | 0.59 | 0.62 |
| Brown Univ | RBN | 67 | 32 | 18 | 47.8 | 0.60 | 0.46 |
| South Carolina | SUC | 237 | 179 | 79 | 65.6 | 0.79 | 0.54 |
| Tufts Univ | TFW | 78 | 43 | 16 | 55.1 | 0.84 | 0.44 |
| U Tennessee | TKN | 564 | 475 | 92 | 84.2 | 1.01 | 1.57 |
| Texas A&M | TXA | 175 | 103 | 48 | 58.9 | 0.38 | 0.39 |
| Brigham Young | UBY | 223 | 150 | 61 | 67.3 | 0.16 | 0.14 |
| U Conn | UCW | 377 | 275 | 104 | 72.9 | 0.67 | 0.79 |
| Vermont | VTU | 247 | 161 | 69 | 65.2 | 0.68 | 0.34 |
| Columbia U | ZCU | 439 | 319 | 112 | 72.73 | 0.92 | 1.33 |
| New York U | ZYU | 331 | 278 | 69 | 84.0 | 0.53 | 0.58 |
| TOTALS | 15,952 | 12,242 | 3,564 | 90.1 | 0.86 | 0.83 |
* Turnaround Time


