Oklahoma State University Library 
	Logo Banner -- Click to return to the Library's Home page

InterLibrary Services
RAPID OSU Borrowing Detailed Statistics
FY 2008 (July - October)


Institution LENDING CODE TOTAL REQUESTS TOTAL FILLED TOTAL UNFILLED PERCENT FILLED AVERAGE FILLED TAT* AVERAGE UNFILLED TAT*
Arkansas AFU 87 77 10 88.5 0.26 0.11
U Mass AUM 72 49 23 68.1 0.63 0.78
N Ariz AZN 85 49 36 57.6 0.96 0.72
Ariz State AZS 86 54 32 62.8 0.69 0.72
U Ariz AZU 80 40 40 50.0 0.40 0.25
Boston U BOS 148 130 18 87.8 0.49 0.29
Boston Coll BXM 81 64 17 79.0 0.38 0.32
U Colo COD 78 48 30 61.5 0.31 0.12
Colo State COF 735 586 149 79.7 0.37 0.33
Cornell U COO 26 20 6 76.9 0.75 0.44
N Colorado COV 5 3 2 60.0 0.26 0.20
Center Research Libs CRL 74 59 15 79.7 0.67 0.47
U Delaware DLM 88 68 20 77.3 0.52 0.45
Univ Denver DVP 37 19 18 51.4 1.49 1.74
Drexel U DXU 15 13 2 86.7 0.45 0.38
U Michigan EYM 103 55 48 53.4 0.58 0.54
Wisconsin at Madison GZM 24 23 1 95.8 0.49 0.07
Hong Kong S&T HNK 49 40 9 81.6 0.48 0.45
U Hong Kong HUA 97 67 30 69.1 0.66 0.72
Texas Tech ILU 122 99 23 81.1 0.96 0.85
Notre Dame IND 110 82 28 74.5 0.49 0.32
Purdue IPL 84 63 21 75.0 0.27 0.21
U New Mexico IQU 81 67 14 82.7 0.36 0.23
Iowa State IWA 98 76 22 77.6 0.91 0.51
Kansas State KKS 38 31 7 81.6 0.67 0.59
U Kansas KKU 91 67 24 73.6 0.63 0.60
Kutztown KZS 14 10 4 71.4 1.33 0.32
U Nebraska LDL 80 64 16 80.0 0.41 0.40
Linda Hall LHL 36 31 5 86.1 0.48 0.28
Louisiana State LUU 72 59 13 81.9 0.34 0.28
Brandeis Univ MBB 52 43 9 82.7 0.38 0.35
Miss State MFM 59 44 15 74.6 0.61 0.46
U Missouri MUU 63 48 15 76.2 0.73 0.58
MIT MYG 88 57 31 64.8 0.91 0.24
Northeastern NED 80 55 25 68.8 0.79 0.87
Rutgers NJR 72 62 10 86.1 0.63 0.36
Wash State NTE 127 99 28 78.0 0.63 0.68
Nat Taiwan U NTU 105 67 38 63.8 0.59 0.59
U Oklahoma OKU 63 39 24 61.9 0.35 0.36
Oregon State ORE 65 33 32 50.8 0.57 0.16
U Oregon ORU 44 31 13 70.5 0.54 0.49
Pennsylvania PAU 78 69 9 88.5 0.39 0.38
Princeton PUL 113 74 39 65.5 0.57 0.47
Brown Univ RBN 73 51 22 69.9 0.62 0.35
South Carolina SUC 105 66 39 62.9 0.67 0.61
Tufts, Health Sci TFH 115 85 30 73.9 0.87 0.46
Tufts Univ TFW 83 72 11 86.7 0.56 0.19
U Tennessee TKN 98 74 24 75.5 0.70 0.73
Texas A&M TXA 114 71 43 62.3 0.40 0.35
Brigham Young UBY 101 76 25 75.2 0.40 0.42
U Conn UCW 123 92 31 74.8 0.52 0.51
Maryland UMC 118 90 28 76.3 0.35 0.20
Eccles U UUE 91 68 23 74.7 0.19 0.10
Utah UUM 61 51 10 83.6 0.21 0.20
Vermont VTU 51 37 14 72.5 0.39 0.37
Columbia U ZCU 72 50 22 69.4 0.63 0.74
New York U ZYU 62 35 27 56.5 0.55 0.32
TOTALS 4,985 3,675 1,310 73.3 0.56 0.44

* Turnaround Time


RAPID Borrowing Stats

RAPID Borrowing Stats

RAPID Borrowing Stats


ILS Home Page | Library Home Page | OSU Home Page


November 9, 2007
Comments to: johnny.johnson@okstate.edu
This page created by Johnny L. Johnson
URL http://www.library.okstate.edu/access/ils/rapidborrowdetail08.htm