| DATE | OKS REQUESTS | SYSTEM AVERAGE | TOTAL FILLED | TOTAL UNFILLED | OKS PERCENT FILLED | SYSTEM PERCENT FILLED | OKS PERCENT UNFILLED | SYSTEM PERCENT UNFILLED | OKS FILLED TAT* | SYSTEM FILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul,2004 | 297 | 441 | 271 | 26 | 91.25 | 94 | 8.75 | 6 | 0.88 | 0.96 |
| Aug,2004 | 220 | 388 | 200 | 20 | 90.91 | 94 | 9.09 | 6 | 0.77 | 0.93 |
| Sep,2004 | 429 | 533 | 386 | 43 | 89.98 | 95 | 10.02 | 5 | 0.88 | 0.98 |
| Oct,2004 | 372 | 652 | 303 | 69 | 81.45 | 95 | 18.55 | 5 | 1.07 | 1.18 |
| Nov,2004 | 415 | 678 | 343 | 72 | 82.65 | 95 | 17.35 | 5 | 0.96 | 1.15 |
| Dec,2004 | 189 | 391 | 163 | 26 | 86.24 | 96 | 13.76 | 4 | 0.94 | 1.14 |
| Jan,2005 | 291 | 493 | 252 | 39 | 86.60 | 96 | 13.40 | 4 | 0.90 | 1.09 |
| Feb,2005 | 329 | 498 | 329 | 0 | 100.00 | 94 | 0.00 | 6 | 0.92 | 0.95 |
| Mar,2005 | 592 | 757 | 592 | 0 | 100.00 | 93 | 0.00 | 7 | 0.92 | 0.91 |
| April,2005 | 562 | 730 | 562 | 0 | 100.00 | 91 | 0.00 | 9 | 0.75 | 0.81 |
| May,2005 | 514 | 485 | 514 | 0 | 100.00 | 93 | 0.00 | 7 | 0.79 | 0.80 |
| June,2005 | 624 | 432 | 624 | 0 | 100.00 | 93 | 0.00 | 7 | 0.77 | 0.75 |
| TOTAL | 4,834 | 6,478 | 4,539 | 295 | 92.42 | 94.08 | 7.58 | 5.92 | 0.88 | 0.97 |
* Turnaround Time


