| DATE | OKS REQUESTS | SYSTEM AVERAGE | TOTAL FILLED | TOTAL UNFILLED | OKS PERCENT FILLED | SYSTEM PERCENT FILLED | OKS PERCENT UNFILLED | SYSTEM PERCENT UNFILLED | OKS FILLED TAT* | SYSTEM FILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2007 | 741 | 506 | 705 | 36 | 95 | 96 | 5 | 4 | 0.58 | 0.60 |
| Aug 2007 | 644 | 449 | 608 | 36 | 94 | 95 | 6 | 4 | 0.57 | 0.60 |
| Sept 2007 | 1,076 | 546 | 1,032 | 44 | 95 | 96 | 5 | 4 | 0.75 | 0.69 |
| Oct 2007 | 1,499 | 840 | 1,427 | 72 | 95 | 95 | 5 | 5 | 0.72 | 0.69 |
| Nov 2007 | 1,056 | 740 | 990 | 66 | 94 | 94 | 6 | 6 | 0.87 | 0.79 |
| Dec 2007 | 596 | 343 | 573 | 23 | 96 | 95 | 4 | 5 | 0.78 | 0.73 |
| Jan 2008 | 1,145 | 514 | 1,087 | 58 | 95 | 95 | 5 | 5 | 0.77 | 0.77 |
| Feb 2008 | 1,363 | 612 | 1,297 | 66 | 95 | 94 | 5 | 5 | 0.67 | 0.69 |
| Mar 2008 | 1,166 | 603 | 1,116 | 50 | 96 | 95 | 4 | 5 | 0.68 | 0.70 |
| Apr 2008 | 1,116 | 823 | 1,068 | 48 | 96 | 95 | 4 | 5 | 0.68 | 0.68 |
| May 2008 | 853 | 552 | 813 | 40 | 95 | 95 | 5 | 5 | 0.67 | 0.68 |
| Jun 2008 | 824 | 533 | 791 | 33 | 96 | 95 | 4 | 5 | 0.59 | 0.62 |
| TOTAL | 12,079 | 7,061 | 11,507 | 572 | 95.3 | 95.0 | 4.8 | 5.0 | 0.69 | 0.69 |
* Turnaround Time


