| DATE | OKS REQUESTS | SYSTEM AVERAGE | TOTAL FILLED | TOTAL UNFILLED | OKS PERCENT FILLED | SYSTEM PERCENT FILLED | OKS PERCENT UNFILLED | SYSTEM PERCENT UNFILLED | OKS FILLED TAT* | SYSTEM FILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2011 | 490 | 308 | 486 | 22 | 95% | 94% | 13.6 | 14.1 | 28.4 | 29.8 |
| Aug 2011 | 653 | 319 | 638 | 31 | 95% | 94% | 14.1 | 13.5 | 26.4 | 28.6 |
| Sept 2011 | 809 | 453 | 796 | 29 | 96% | 95% | 13.6 | 14.4 | 28.7 | 29.2 |
| Oct 2011 | 692 | 531 | 680 | 28 | 96% | 95% | 14.2 | 14.1 | 27.9 | 29.1 |
| Nov 2011 | 734 | 496 | 731 | 25 | 97% | 95% | 14.9 | 15.2 | 27.5 | 30.3 |
| Dec 2011 | 363 | 256 | 358 | 13 | 96% | 94% | 13.8 | 14.8 | 26.7 | 29.7 |
| Jan 2012 | 656 | 399 | 641 | 36 | 95% | 94% | 14.5 | 15.0 | 28.6 | 29.8 |
| Feb 2012 | 744 | 522 | 736 | 34 | 96% | 95% | 13.3 | 14.7 | 28.8 | 28.8 |
| Mar 2012 | 680 | 503 | 655 | 40 | 94% | 94% | 13.8 | 14.6 | 24.3 | 31.1 |
| Apr 2012 | 769 | 500 | 741 | 28 | 95% | 92% | 13.7 | 13.3 | 32.4 | 27.6 |
| May 2012 | ||||||||||
| Jun 2012 | ||||||||||
| TOTAL | 6,590 | 4,287 | 6,462 | 286 | 95.5% | 94.2% | 14.0 | 14.4 | 28.0 | 29.4 |
* Turnaround Time


