| FISCAL YEAR | OKS REQUESTS | TOTAL FILLED | TOTAL UNFILLED | OKS PERCENT FILLED | OKS FILLED TAT* | OKS UNFILLED TAT* |
|---|---|---|---|---|---|---|
| FY 2006 | 9,941 | 7,823 | 2,118 | 77.57% | 0.73 | 0.73 |
| FY 2007 | 13,951 | 10,550 | 3,601 | 75.27% | 0.71 | 0.54 |
| FY 2008 | 15,598 | 11,527 | 4,071 | 71.55% | 0.61 | 0.49 |
| FY 2009 | 15,608 | 11,928 | 3,680 | 71.61% | 0.62 | 0.39 |
| FY 2010 | 14,374 | 10,345 | 4,029 | 61.53% | 0.35 | 0.38 |
| FY 2011 | 13,427 | 9,291 | 3,847 | 69.20% | 0.46 | 0.27 |
* Turnaround Time


