Oklahoma State University Library 
	Logo Banner -- Click to return to the Library's Home page

InterLibrary Services
RAPID OSU Borrowing Statistics


DATE OKS REQUESTS SYSTEM AVERAGE TOTAL FILLED TOTAL UNFILLED OKS PERCENT FILLED SYSTEM PERCENT FILLED OKS PERCENT UNFILLED SYSTEM PERCENT UNFILLED OKS FILLED TAT* SYSTEM FILLED TAT*
Apr,2004 112 95 17 84.82 15.18 2.39
May,2004 216 195 25 90.28 11.57 1.69
Jun,2004 306 264 44 86.27 14.38 3.95
Jul,2004 297 441 271 26 91.25 94 8.75 6 0.88 0.96
Aug,2004 220 388 200 20 90.91 94 9.09 6 0.77 0.93
Sep,2004 429 533 386 43 89.98 95 10.02 5 0.88 0.98
Oct,2004 372 652 303 69 81.45 95 18.55 5 1.07 1.18
Nov,2004 415 678 343 72 82.65 95 17.35 5 0.96 1.15
Dec,2004 189 391 163 26 86.24 96 13.76 4 0.94 1.14
Jan,2005 291 493 252 39 86.60 96 13.40 4 0.90 1.09
Feb,2005 329 498 329 0 100.00 94 0.00 6 0.92 0.95
Mar,2005 592 757 592 0 100.00 93 0.00 7 0.92 0.91
April,2005 562 730 562 0 100.00 91 0.00 9 0.75 0.81
May,2005 514 485 514 0 100.00 93 0.00 7 0.79 0.80
June,2005 624 432 624 0 100.00 93 0.00 7 0.77 0.75
July,2005 514 414 483 31 94 94 6 6 0.79 0.76
Aug,2005 580 439 555 25 96 93 4 7 0.73 0.70
Sept,2005 739 564 704 35 95 95 5 5 0.80 0.75
Oct,2005 914 597 869 45 95 94 5 6 0.86 0.77
Nov,2005 817 644 761 56 93 94 7 6 0.87 0.83
Dec,2005 414 366 383 31 93 93 7 7 0.85 0.83
Jan,2006 590 504 556 34 94 94 6 6 0.91 0.82
Feb,2006 803 639 766 37 95 94 5 6 0.89 0.74
Mar,2006 715 904 679 36 95 94 5 6 0.87 0.75
Apr,2006 786 803 747 39 95 91 5 9 0.87 0.72
May,2006 679 692 652 27 96 94 4 6 0.98 0.77
Jun,2006 675 579 629 46 93 91 7 9 0.75 0.70
Jul,2006 422 491 392 30 93 84 7 5 0.64 0.61
Aug,2006 609 478 575 34 94 93 6 5 0.67 0.66
Sept,2006 1,055 654 1,001 54 95 93 5 5 0.70 0.71
Oct,2006 1,305 945 1,258 47 96 95 4 5 0.78 0.72
Nov,2006 950 935 913 37 96 95 4 5 0.82 0.77
Dec,2006 448 508 424 24 95 95 5 5 0.89 0.73
Jan,2007 944 712 890 54 94 94 6 6 0.75 0.73
Feb,2007 1,404 884 1,314 90 94 94 6 6 0.79 0.73
Mar,2007 1,173 935 1,110 63 95 95 5 5 0.77 0.72
Apr,2007 1,071 914 1,006 65 94 95 6 5 0.78 0.69
May, 2007 695 659 655 40 94 95 6 5 0.74 0.71
Jun, 2007 822 532 791 31 96 95 4 5 0.74 0.66
TOTAL 10,898 8,632 10,329 569 94.67 93.58 5.33 5.17 0.76 0.70

* Turnaround Time


RAPID Borrowing Stats

RAPID Borrowing Stats

RAPID Borrowing Stats


ILS Home Page | Library Home Page | OSU Home Page


Last Update: August 13, 2007
Comments to: johnny.johnson@okstate.edu
This page created by Johnny L. Johnson
URL http://www.library.okstate.edu/access/ils/rapidborrowstats.htm