| Institution | LENDING CODE | TOTAL REQUESTS | MONTHLY AVERAGE | TOTAL FILLED | PERCENT FILLED | TOTAL UNFILLED | AVERAGE FILLED TAT* | AVERAGE UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|
| U Mass | AUM | 1,655 | 47.3 | 1,474 | 89.06 | 188 | 0.56 | 0.57 |
| N Ariz | AZN | 1,049 | 30.0 | 828 | 78.93 | 183 | 0.78 | 0.71 |
| Ariz State | AZS | 882 | 25.2 | 754 | 85.49 | 130 | 1.02 | 0.84 |
| U Ariz | AZU | 925 | 26.4 | 802 | 86.70 | 128 | 0.75 | 1.02 |
| Boston Univ | BOS | 45 | 7.5 | 35 | 77.78 | 5 | 1.09 | 0.89 |
| Boston Coll | BXM | 55 | 7.9 | 33 | 60.00 | 18 | 0.62 | 0.23 |
| U Colo | COD | 279 | 8.0 | 232 | 83.15 | 45 | 0.61 | 0.42 |
| Colo State | COF | 3,774 | 107.8 | 3,368 | 89.24 | 461 | 0.74 | 0.72 |
| Cornell U | COO | 290 | 9.7 | 228 | 78.62 | 52 | 0.60 | 0.42 |
| U Delaware | DLM | 1,216 | 34.7 | 1,072 | 88.16 | 157 | 0.62 | 0.78 |
| U Denver | DVP | 50 | 5.6 | 36 | 72.00 | 8 | 0.79 | 0.52 |
| U Michigan | EYM | 462 | 13.2 | 403 | 87.23 | 61 | 0.66 | 0.72 |
| U Hong Kong | HUA | 203 | 9.7 | 176 | 86.70 | 32 | 0.85 | 0.64 |
| Texas Tech | ILU | 130 | 14.4 | 114 | 87.69 | 16 | 0.10 | 0.13 |
| Notre Dame | IND | 136 | 6.5 | 809 | 58.82 | 36 | 0.30 | 0.45 |
| U New Mexico | IQU | 675 | 19.3 | 6108 | 90.37 | 73 | 0.40 | 0.44 |
| Iowa State | IWA | 318 | 9.1 | 286 | 89.94 | 35 | 0.47 | 0.46 |
| Kansas State | KKS | 18 | 18.0 | 13 | 72.22 | 5 | 0.65 | 0.26 |
| U Kansas | KKU | 2,286 | 65.3 | 2,065 | 90.33 | 235 | 0.63 | 0.58 |
| U Nebraska | LDL | 804 | 47.3 | 680 | 84.58 | 125 | 2.49 | 1.61 |
| Louisiana State | LUU | 107 | 107.0 | 99 | 92.52 | 12 | 7.64 | 2.19 |
| Brandeis | MBB | 159 | 26.5 | 85 | 53.46 | 33 | 0.69 | 0.44 |
| Miss State | MFM | 31 | 7.8 | 18 | 58.06 | 10 | 0.57 | 0.06 |
| U Missouri | MUU | 766 | 21.9 | 702 | 91.64 | 62 | 0.60 | 0.60 |
| Mass Inst Tech | MYG | 142 | 15.8 | 112 | 78.87 | 16 | 0.58 | 0.40 |
| Northeastern | NED | 94 | 13.4 | 63 | 67.02 | 21 | 0.64 | 0.22 |
| New Hampshire | NHM | 72 | 10.3 | 51 | 70.83 | 14 | 0.62 | 0.44 |
| Rutgers University | NJR | 124 | 8.9 | 88 | 70.97 | 33 | 0.64 | 0.60 |
| Wash State | NTE | 642 | 18.3 | 558 | 86.92 | 94 | 0.72 | 0.49 |
| Nat Taiwan U | NTU | 1 | 1.0 | 1 | 100.00 | 0 | 0.81 | 0.00 |
| U Oklahoma | OKU | 376 | 25.1 | 309 | 82.18 | 45 | 0.60 | 0.50 |
| Oregon State | ORE | 1175 | 58.8 | 1125 | 95.74 | 130 | 1.14 | 0.96 |
| U Oregon | ORU | 1,605 | 45.9 | 1,489 | 92.77 | 142 | 0.84 | 0.88 |
| U Pennsylvania | PAU | 452 | 20.5 | 390 | 86.28 | 82 | 0.58 | 0.37 |
| Princeton | PUL | 89 | 17.8 | 54 | 60.67 | 20 | 0.46 | 0.72 |
| Brown U | RBN | 54 | 9.0 | 37 | 68.52 | 9 | 0.47 | 0.23 |
| South Carolina | SUC | 197 | 16.4 | 149 | 75.63 | 32 | 0.79 | 0.78 |
| Tufts Univ | TFW | 147 | 21.0 | 94 | 63.95 | 33 | 1.18 | 1.74 |
| U Tennessee | TKN | 819 | 23.4 | 715 | 87.30 | 102 | 0.63 | 0.65 |
| Texas A&M | TXA | 371 | 41.2 | 251 | 67.65 | 83 | 0.63 | 0.55 |
| Brigham Young | UBY | 551 | 39.4 | 438 | 79.49 | 81 | 0.83 | 1.13 |
| U Conn | UCW | 521 | 24.8 | 454 | 87.14 | 82 | 0.74 | 0.56 |
| Vermont | VTU | 76 | 8.4 | 61 | 80.26 | 6 | 0.52 | 0.33 |
| Columbia U | ZCU | 429 | 16.5 | 388 | 90.44 | 51 | 0.77 | 0.37 |
| New York U | ZYU | 200 | 11.8 | 164 | 82.00 | 34 | 0.57 | 0.51 |
| TOTALS | 24,452 | 543.4 | 21,184 | 86.64 | 3,220 | 0.87 | 0.62 |
* Turnaround Time
**Statistics not updated every month.


