| DATE | OSU LENDING REQUESTS | SYSTEM AVERAGE REQUESTS | OSU LENDING FILLED | OSU LENDING UNFILLED | OSU PERCENT FILLED | SYSTEM PERCENT FILLED | OSU FILLED TAT* | SYSTEM FILLED TAT* | OSU UNFILLED TAT* | SYSTEM UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| July,2004 | 560 | 495 | 519 | 41 | 93 | 81 | 0.49 | 0.83 | 0.83 | 0.98 |
| Aug,2004 | 458 | 436 | 435 | 23 | 95 | 81 | 0.58 | 0.80 | 0.76 | 0.98 |
| Sept,2004 | 612 | 591 | 582 | 30 | 95 | 83 | 0.54 | 0.87 | 0.48 | 0.91 |
| Oct,2004 | 766 | 743 | 729 | 37 | 95 | 81 | 0.66 | 0.98 | 0.76 | 1.07 |
| Nov,2004 | 795 | 770 | 751 | 44 | 94 | 81 | 0.61 | 0.96 | 0.71 | 1.24 |
| Dec,2004 | 399 | 446 | 352 | 47 | 88 | 81 | 0.64 | 0.94 | 0.54 | 1.08 |
| Jan,2005 | 645 | 569 | 532 | 113 | 82 | 81 | 1.04 | 0.92 | 2.13 | 1.13 |
| Feb,2005 | 493 | 614 | 461 | 32 | 94 | 77 | 0.63 | 0.75 | 0.70 | 0.75 |
| Mar,2005 | 898 | 887 | 800 | 98 | 89 | 79 | 0.61 | 0.74 | 0.53 | 0.75 |
| April,2005 | 850 | 842 | 751 | 99 | 88 | 79 | 0.45 | 0.68 | 0.34 | 0.68 |
| May,2005 | 600 | 620 | 538 | 62 | 90 | 80 | 0.58 | 0.68 | 0.60 | 0.73 |
| June,2005 | 636 | 620 | 560 | 76 | 88 | 80 | 0.66 | 0.64 | 0.60 | 0.63 |
| TOTAL | 7,712 | 7,633 | 7,010 | 702 | 90.92 | 80.33 | 0.62 | 0.82 | 0.75 | 0.94 |
* Turnaround Time


