| DATE | OSU LENDING REQUESTS | SYSTEM AVERAGE REQUESTS | OSU LENDING FILLED | OSU LENDING UNFILLED | OSU PERCENT FILLED | SYSTEM PERCENT FILLED | OSU FILLED TAT* | SYSTEM FILLED TAT* | OSU UNFILLED TAT* | SYSTEM UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| June,2005 | 636 | 620 | 560 | 76 | 88 | 80 | 0.66 | 0.64 | 0.60 | 0.63 |
| July,2005 | 627 | 594 | 541 | 86 | 86 | 80 | 0.58 | 0.64 | 0.45 | 0.68 |
| Aug,2005 | 571 | 620 | 505 | 66 | 88 | 81 | 0.61 | 0.60 | 0.46 | 0.55 |
| Sept,2005 | 630 | 703 | 573 | 57 | 91 | 82 | 0.80 | 0.64 | 0.59 | 0.61 |
| Oct,2005 | 869 | 857 | 801 | 68 | 92 | 80 | 0.79 | 0.67 | 0.63 | 0.63 |
| Nov,2005 | 936 | 855 | 826 | 110 | 88 | 80 | 0.99 | 0.72 | 0.84 | 0.76 |
| Dec,2005 | 494 | 487 | 425 | 69 | 86 | 77 | 0.98 | 0.71 | 1.41 | 0.77 |
| Jan,2006 | 678 | 670 | 592 | 86 | 87 | 81 | 0.71 | 0.74 | 0.46 | 0.71 |
| Feb,2006 | 928 | 872 | 830 | 98 | 89 | 80 | 0.88 | 0.66 | 0.63 | 0.69 |
| Mar,2006 | 983 | 1071 | 855 | 128 | 87 | 79 | 0.85 | 0.69 | 0.79 | 0.67 |
| Apr,2006 | 846 | 955 | 728 | 118 | 86 | 79 | 0.70 | 0.68 | 0.53 | 0.67 |
| May,2006 | 740 | 815 | 652 | 88 | 88 | 80 | 0.76 | 0.69 | 0.59 | 0.68 |
| Jun,2006 | 694 | 697 | 624 | 70 | 90 | 75 | 0.61 | 0.62 | 0.58 | 0.62 |
| TOTAL | 9,005 | 9,182 | 7,952 | 1,053 | 88.17 | 79.25 | 0.77 | 0.67 | 0.67 | 0.67 |
* Turnaround Time


