| DATE | OSU LENDING REQUESTS | SYSTEM AVERAGE REQUESTS | OSU LENDING FILLED | OSU LENDING UNFILLED | OSU PERCENT FILLED | SYSTEM PERCENT FILLED | OSU FILLED TAT* | SYSTEM FILLED TAT* | OSU UNFILLED TAT* | SYSTEM UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2010 | 696 | 452 | 557 | 128 | 80.0% | 72.0% | 12% | 14% | 15.5 | 11.4 |
| Aug 2010 | 943 | 412 | 811 | 132 | 86.0% | 71.0% | 10% | 14% | 10.5 | 11.3 |
| Sept 2010 | 1,425 | 615 | 1,219 | 181 | 86.0% | 72.0% | 13% | 26% | 11.8 | 15.3 |
| Oct 2010 | 1,671 | 717 | 1,406 | 275 | 84.0% | 72.0% | 16% | 26% | 10.8 | 15.1 |
| Nov 2010 | 1,696 | 733 | 1,447 | 232 | 85.0% | 72.0% | 14% | 26% | 12.0 | 15.6 |
| Dec 2010 | 822 | 368 | 736 | 106 | 90.0% | 75.0% | 13% | 27% | 9.8 | 16.2 |
| Jan 2011 | 1,135 | 528 | 972 | 151 | 86.0% | 69.0% | 13% | 27% | 21.4 | 16.5 |
| Feb 2011 | 1,276 | 661 | 1,096 | 168 | 86% | 72% | 13% | 26% | 11.7 | 14.7 |
| Mar 2011 | 1,671 | 708 | 1,413 | 236 | 85% | 73% | 14% | 26% | 11.4 | 14.5 |
| Apr 2011 | 1,552 | 647 | 1,335 | 221 | 86% | 73% | 14% | 26% | 9.8 | 14.6 |
| May 2011 | 1,006 | 467 | 878 | 115 | 87% | 73% | 11% | 25% | 11.7 | 14.3 |
| Jun 2011 | 982 | 455 | 889 | 111 | 91% | 72% | 11% | 27% | 10.0 | 14.4 |
| TOTAL | 14,875 | 6,732 | 12,758 | 2,056 | 86.0% | 72.2% | 13.7% | 26.2% | 11.9 | 15.0 |
* Turnaround Time


