| DATE | OSU LENDING REQUESTS | SYSTEM AVERAGE REQUESTS | OSU LENDING FILLED | OSU LENDING UNFILLED | OSU PERCENT FILLED | SYSTEM PERCENT FILLED | OSU FILLED TAT* | SYSTEM FILLED TAT* | OSU UNFILLED TAT* | SYSTEM UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2011 | 899 | 406 | 778 | 102 | 87% | 71% | 9.9 | 13.8 | 7.2 | 10.7 |
| Aug 2011 | 1,018 | 416 | 849 | 169 | 83% | 73% | 9.6 | 13.5 | 7.7 | 10.5 |
| Sept 2011 | 1,465 | 592 | 1,092 | 374 | 75% | 73% | 10.2 | 14.2 | 6.3 | 11.0 |
| Oct 2011 | 1,632 | 686 | 1,303 | 322 | 80% | 73% | 8.6 | 13.7 | 4.7 | 10.5 |
| Nov 2011 | 1,481 | 641 | 1,180 | 298 | 80% | 75% | 7.9 | 15.1 | 4.8 | 11.8 |
| Dec 2011 | 735 | 335 | 613 | 127 | 83% | 74% | 6.8 | 14.2 | 5.3 | 12.4 |
| Jan 2012 | 1,265 | 515 | 998 | 240 | 79% | 71% | 8.9 | 15.2 | 7.1 | 11.5 |
| Feb 2012 | 1,628 | 671 | 1,299 | 328 | 80% | 73% | 8.3 | 14.2 | 4.9 | 10.6 |
| Mar 2012 | 1,584 | 660 | 1,215 | 359 | 77% | 72% | 7.9 | 14.5 | 5.9 | 10.7 |
| Apr 2012 | 1,528 | 647 | 1,279 | 256 | 84% | 72% | 7.1 | 13.4 | 6.0 | 10.4 |
| May 2012 | ||||||||||
| Jun 2012 | ||||||||||
| TOTAL | 13,235 | 5,569 | 10,606 | 2,575 | 80.8% | 72.7% | 8.52 | 14.18 | 5.99 | 11.01 |
* Turnaround Time


