Oklahoma State University Library 
	Logo Banner -- Click to return to the Library's Home page

InterLibrary Services
RAPID OSU Lending Statistics


DATE OSU LENDING REQUESTS SYSTEM AVERAGE REQUESTS OSU LENDING FILLED OSU LENDING UNFILLED OSU PERCENT FILLED SYSTEM PERCENT FILLED OSU FILLED TAT* SYSTEM FILLED TAT* OSU UNFILLED TAT* SYSTEM UNFILLED TAT*
July,2004 560 495 519 41 93 81 0.49 0.83 0.83 0.98
Aug,2004 458 436 435 23 95 81 0.58 0.80 0.76 0.98
Sept,2004 612 591 582 30 95 83 0.54 0.87 0.48 0.91
Oct,2004 766 743 729 37 95 81 0.66 0.98 0.76 1.07
Nov,2004 795 770 751 44 94 81 0.61 0.96 0.71 1.24
Dec,2004 399 446 352 47 88 81 0.64 0.94 0.54 1.08
Jan,2005 645 569 532 113 82 81 1.04 0.92 2.13 1.13
Feb,2005 493 614 461 32 94 77 0.63 0.75 0.70 0.75
Mar,2005 898 887 800 98 89 79 0.61 0.74 0.53 0.75
April,2005 850 842 751 99 88 79 0.45 0.68 0.34 0.68
May,2005 600 620 538 62 90 80 0.58 0.68 0.60 0.73
June,2005 636 620 560 76 88 80 0.66 0.64 0.60 0.63
July,2005 627 594 541 86 86 80 0.58 0.64 0.45 0.68
Aug,2005 571 620 505 66 88 81 0.61 0.60 0.46 0.55
Sept,2005 630 703 573 57 91 82 0.80 0.64 0.59 0.61
Oct,2005 869 857 801 68 92 80 0.79 0.67 0.63 0.63
Nov,2005 936 855 826 110 88 80 0.99 0.72 0.84 0.76
Dec,2005 494 487 425 69 86 77 0.98 0.71 1.41 0.77
Jan,2006 678 670 592 86 87 81 0.71 0.74 0.46 0.71
Feb,2006 928 872 830 98 89 80 0.88 0.66 0.63 0.69
Mar,2006 983 1071 855 128 87 79 0.85 0.69 0.79 0.67
Apr,2006 846 955 728 118 86 79 0.70 0.68 0.53 0.67
May,2006 740 815 652 88 88 80 0.76 0.69 0.59 0.68
Jun,2006 694 697 624 70 90 75 0.61 0.62 0.58 0.62
Jul,2006 567 592 522 45 92 73 0.68 0.60 0.44 0.58
Aug,2006 582 629 495 87 85 79 0.88 0.64 0.91 0.59
Sept,2006 723 820 563 160 78 78 1.41 0.71 1.08 0.62
Oct,2006 1,110 1,124 823 287 74 77 0.84 0.68 0.69 0.60
Nov,2006 1,092 1,163 859 233 79 77 0.44 0.68 0.30 0.62
Dec,2006 603 656 467 136 77 76 0.66 0.62 0.66 0.60
Jan,2007 792 863 625 167 79 78 0.46 0.72 0.43 0.61
Feb,2007 1,094 1,086 888 206 81 77 0.52 0.64 0.36 0.59
Mar,2007 1,174 1,174 1,001 173 85 78 0.57 0.66 0.48 0.59
Apr,2007 1,141 1,141 979 162 86 78 0.48 0.62 0.41 0.55
May, 2007 767 843 667 100 87 77 0.47 0.64 0.50 0.58
Jun, 2007 776 665 688 88 89 79 0.32 0.59 0.36 0.61
TOTAL 27,840 28,183 24,143 3,697 87.19 79.05 0.67 0.71 0.64 0.73

* Turnaround Time


RAPID Borrowing Stats

RAPID Borrowing Stats

RAPID Borrowing Stats


ILS Home Page | Library Home Page | OSU Home Page


Last Update: August 13, 2007
Comments to: johnny.johnson@okstate.edu
This page created by Johnny L. Johnson
URL http://www.library.okstate.edu/access/ils/rapidlendstats.htm