Oklahoma State University Library 
	Logo Banner -- Click to return to the Library's Home page

InterLibrary Services
RAPID OSU Lending Detailed Statistics
FY 2008 (July - October, 2007)


Institution LENDING CODE TOTAL REQUESTS TOTAL FILLED TOTAL UNFILLED PERCENT FILLED AVERAGE FILLED TAT* AVERAGE UNFILLED TAT*
Arkansas AFU 54 40 14 74.07 0.41 1.29
U Mass AUM 104 88 16 84.62 0.39 1.60
N Ariz AZN 130 100 30 76.92 0.71 1.93
Ariz State AZS 124 92 32 74.19 0.77 1.38
U Ariz AZU 80 64 16 80.00 0.64 2.32
Mass at Boston BMU 13 12 1 92.31 0.86 1.41
Boston U BOS 12 9 3 75.00 0.37 0.83
Boston Coll BXM 22 17 5 77.27 0.51 3.05
U Colo COD 5 3 2 60.00 0.42 2.68
Colo at Auraria COA 23 21 2 91.30 0.50 0.29
Colorado COD 22 17 5 77.27 0.83 1.66
Colo State COF 286 235 51 82.17 0.54 2.02
Cornell U COO 29 23 6 79.31 0.61 0.59
n Colo COV 6 3 3 50.00 0.15 0.59
Chinese U at Hong Kong CVU 11 9 2 81.82 0.70 0.16
U Delaware DLM 51 42 9 82.35 0.55 0.77
U Denver DVP 13 10 3 76.92 0.84 0.47
Drexel DXU 71 61 10 85.92 0.53 3.31
U Michigan EYM 45 34 11 75.56 0.39 1.19
Wisconsin at Madison GZM 53 46 7 86.79 0.35 1.00
Wisconsin at Milwaukee GZN 48 41 7 85.42 0.26 0.95
Hong Kong Poly HKP 19 17 2 89.47 0.32 0.06
Hong Kong S&T HNK 7 6 1 85.71 0.74 0.46
U Hong Kong HUA 34 30 4 88.24 0.70 1.97
Texas Tech ILU 276 232 44 84.06 0.47 1.95
Notre Dame IND 54 48 6 88.89 0.34 1.82
Purdue IPL 31 23 8 74.19 0.53 1.28
U New Mexico IQU 122 106 16 86.89 0.47 1.73
Indiana/Purdue IUP 11 10 1 90.91 0.35 0.37
Iowa State IWA 29 23 6 79.31 0.18 0.75
Kansas State KKS 121 105 16 86.78 0.39 1.32
U Kansas KKU 95 77 18 81.05 0.45 1.75
Kutztown KZS 4 4 0 100.00 0.53 0.00
La Salle LAS 12 11 1 91.67 0.28 0.51
U Nebraska LDL 84 70 14 83.33 0.53 1.29
Lousiana State LUU 37 33 4 89.19 0.38 0.80
Mansfield MAN 9 6 3 66.67 0.54 0.97
Brandeis U MBB 78 67 11 85.90 0.48 1.82
Miss State MFM 46 38 8 82.61 0.41 0.80
Marywood MRW 2 2 0 100.00 0.77 0.00
U Missouri MUU 50 44 6 88.00 0.60 1.03
Mass Inst Tech MYG 76 70 6 92.11 0.50 1.10
Northeastern NED 77 60 17 77.92 0.37 1.32
New Hampshire NHM 20 17 3 85.00 0.33 1.45
Rutgers U NJR 52 38 14 73.08 0.38 2.37
Wash State NTE 29 25 4 86.21 0.55 0.55
Nat Taiwan U NTU 10 9 1 90.00 0.52 0.15
Oregon State ORE 145 129 16 88.97 0.71 2.62
U Oregon ORU 22 22 0 100.00 0.61 0.00
U Pennsylvania PAU 75 65 10 86.67 0.44 1.54
Princeton U PUL 26 22 4 84.62 0.51 0.85
Villanova PVU 30 27 3 90.00 0.69 2.80
Brown U RBN 34 27 7 79.41 0.39 2.60
U S Carolina SUC 69 52 17 75.36 0.35 1.37
Tufts Health TFH 11 9 2 81.82 0.29 0.71
Tufts U TFW 56 51 5 91.07 0.42 0.70
U Tennessee TKN 95 81 14 85.26 0.43 2.90
Texas A&M TXA 137 112 25 81.75 0.59 1.82
Brigham Young UBY 86 69 17 80.23 0.60 1.63
U Conn UCW 67 53 14 79.10 0.49 1.30
U Maryland UMC 149 132 17 88.59 0.48 1.11
Lingnan UO0 2 2 0 100.00 0.68 0.00
Eccles Lib UUE 26 20 6 76.92 0.53 1.58
U Utah UUM 52 46 6 88.46 0.37 1.43
U Vermont VTU 31 25 6 80.65 0.52 1.23
Marshall WVH 3 3 0 100.00 0.75 0.00
West Virginia WVU 52 42 10 80.77 0.38 1.05
Columbia U ZCU 34 29 5 85.29 0.46 0.95
New York U ZYU 31 24 7 77.42 0.21 0.39
TOTALS 3,815 3,177 638 83.8 0.50 1.22

* Turnaround Time
**Statistics not updated every month.


RAPID Borrowing Stats

RAPID Borrowing Stats

RAPID Borrowing Stats


ILS Home Page | Library Home Page | OSU Home Page


Last Update: November 9, 2007
Comments to: johnny.johnson@okstate.edu
This page created by Johnny L. Johnson
URL http://www.library.okstate.edu/access/ils/rapidlendstats05.htm