| YEAR | OKS REQUESTS | SYSTEM AVERAGE | TOTAL FILLED | TOTAL UNFILLED | OKS PERCENT FILLED | SYSTEM PERCENT FILLED | OKS PERCENT UNFILLED | SYSTEM PERCENT UNFILLED | OKS FILLED TAT* | SYSTEM FILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2005 | 7,712 | 7,633 | 7,010 | 702 | 90.92 | 80.33 | 9.08 | 19.67 | 0.62 | 0.82 |
| FY 2006 | 9,005 | 8,636 | 7,952 | 1,053 | 88.17 | 79.50 | 11.83 | 20.50 | 0.77 | 0.68 |
| FY 2007 | 10,421 | 10,756 | 8,577 | 1,844 | 82.67 | 77.25 | 17.33 | 22.75 | 0.64 | 0.65 |
| FY 2008 | 11,568 | 8,153 | 9,745 | 1,823 | 84.17 | 78.42 | 15.83 | 21.58 | 0.60 | 0.61 |
| FY 2009 | 8,793 | 9,480 | 7,123 | 1,670 | 81.00 | 75.08 | 19.00 | 24.92 | 0.66 | 0.58 |
| FY 2010 | 11,538 | 13,268 | 9,572 | 1,966 | 82.75 | 55.50 | 17.25 | 44.50 | 0.70 | 0.60 |
| FY 2011 | 14,875 | 6,763 | 12,759 | 2,056 | 86.00 | 72.17 | 14.00 | 27.83 | 0.50 | 0.63 |
* Turnaround Time


