Oklahoma State University Library Logo Banner -- Click to return to the Library's Home page

InterLibrary Services
Reasons We Could Not Fill a Lending Request
(Reasons for No)
FY 2001 - 2002

MONTH Lacking In Use Not on Shelf Non Circulating At Bindary Not Owned Lost Bad Citation Volume/Issue Not Found On Hold Condition of Item Other TOTAL
July, 2001 273 136 121 59 26 15 12 10 5 0 0 2 659
Aug., 2001 262 132 186 50 22 16 17 8 13 0 0 12 718
Sept., 2001 289 174 227 64 15 46 15 19 8 1 0 1 859
Oct., 2001 405 232 258 74 21 75 11 16 4 0 0 5 1,101
Nov., 2001 318 211 187 71 16 17 8 11 5 0 0 22 866
Dec., 2001 132 77 98 23 8 30 2 10 7 0 0 5 392
Jan., 2002 340 242 169 77 20 66 0 22 17 0 0 29 991
Feb., 2002 391 231 224 122 6 53 13 15 16 0 0 17 1,088
March, 2002 358 239 212 90 30 59 14 0 18 0 0 28 1,048
April, 2002 350 220 234 80 24 35 19 6 28 0 0 17 1,013
May, 2002 271 135 161 55 15 45 12 0 7 0 0 21 722
June, 2002 326 143 233 72 19 32 26 8 0 7 0 16 882
TOTAL 3,715 2,172 2,310 837 222 489 149 125 128 8 0 175 10,339


ILS Home Page | Library Home Page | OSU Home Page


Last Update: March 24, 2003
Comments to: johnny.johnson@okstate.edu
This page created by Johnny L. Johnson
URL http://www.library.okstate.edu/access/ils/ReasonsforNo02.htm