InterLibrary Services
Top Borrowers
July 1, 2006 - June 30, 2007
Ranking |
Symbol |
Library |
TOTAL |
Copies |
Loans |
|---|---|---|---|---|---|
| 1 | OKX | University of Central Oklahoma | 2,125 | 1,591 | 534 |
| 2 | AFU | University of Arkansas | 1,007 | 723 | 284 |
| 3 | TXA | Texas A&M University | 839 | 659 | 180 |
| 4 | KKS | Kansas State University | 667 | 571 | 96 |
| 5 | OKU | University of Oklahoma | 592 | 346 | 246 |
| 6 | ORE | Oregon State University | 567 | 546 | 21 |
| 7 | IRU | New Mexico State University | 552 | 468 | 84 |
| 8 | IQU | University of New Mexico | 549 | 426 | 123 |
| 9 | COF | Colorado State University | 522 | 329 | 193 |
| 9 | OTU | Oklahoma State University - Tulsa | 522 | 362 | 160 |
| 11 | KKU | University of Kansas | 508 | 422 | 86 |
| 12 | ILU | Texas Tech University | 499 | 457 | 42 |
| 13 | AZN | Northern Arizona University | 449 | 443 | 6 |
| 13 | RCE | Rice University | 449 | 315 | 134 |
| 15 | AZS | Arizona State University | 447 | 380 | 67 |
| 16 | UBY | Brigham Young University | 445 | 349 | 96 |
| 17 | COFR | Colorado State University Rapid | 435 | 435 | 0 |
| 18 | TUL | Tulsa City-County Library | 399 | 88 | 311 |
| 19 | A| University of Massachusetts - Amherst |
397 |
375 |
22 |
|
| 20 | AZU | University of Arizona | 368 | 246 | 122 |
| 21 | IXA | University of Texas, Austin | 318 | 244 | 74 |
| 22 | WTU | Washington University | 314 | 259 | 55 |
| 23 | HUH | University of Hawaii, Manoa | 302 | 198 | 104 |
| 24 | LDL | University of Nebraska | 299 | 220 | 79 |
| 25 | KSW | Wichita State University | 279 | 243 | 36 |