|
Veterinary Clinics of North America is comprised of several series. Each volume has a unique title and a volume/number within the series. For example, Clinical Pathology and Sample Collection is also Veterinary Clinics of North America: Exotic Animal Practice, volume 2 number 3. A description of the publishing evolution of Veterinary Clinics of North America is available.
To view tables of contents for, or search within, Veterinary Clinics of North America: Exotic Animal Practice: click here to go to the PubMed database and display the tables of contents. The newest issues will display first. You can then continue in PubMed to modify your search.
Oklahoma State University has online subscriptions to the Veterinary Clinics of North America from 2002-present. If you are using a computer on the Stillwater campus you do not need a login/password. If you are off campus you need to login through EZProxy.
Veterinary Clinics of North America: Exotic Animal Practice (1998-present)
| Volume | Number | Date | Unique Volume Title | OSU Call Number |
|---|---|---|---|---|
| 12 | 2 | 2009 | Nutrition and Behavior of Uncommon Species | 619.005 V58564 v.12 no.2 |
| 12 | 1 | 2009 | Cardiology | 619.005 V58564 v.12 no.1 |
| 11 | 3 | 2008 | Hematology and Related Disorders | 619.005 V58564 v.11 no.3 |
| 11 | 2 | 2008 | Toxicology | 619.005 V58564 v.11 no.2 |
| 11 | 1 | 2008 | Endocrinology | 619.005 V58564 v.11 no.1 |
| 10 | 3 | 2007 | Neuroanatomy and Neurodiagnostics | 619.005 V58564 v.10 no.3 |
| 10 | 2 | 2007 | Emergency and Critical Care | 619.005 V58564 v.10 no.2 |
| 10 | 1 | 2007 | Cytology | 619.005 V58564 v.10 no.1 |
| 9 | 3 | 2006 | Case Reports: The Front Line in Exotic Medicine | 619.005 V58564 v.9 no.3 |
| 9 | 2 | 2006 | Common Procedures | 619.005 V58564 v.9 no.2 |
| 9 | 1 | 2006 | Renal Disease | 619.005 V58564 v.9 no.1 |
| 8 | 3 | 2005 | Exotic Pet Practice | 619.005 V58564 v.8 no.3 |
| 8 | 2 | 2005 | Gastroenterology | 619.005 V58564 v.8 no.2 |
| 8 | 1 | 2005 | Virology | 619.005 V58564 v.8 no.1 |
| 7 | 3 | 2004 | Oncology | 619.005 V58564 v.7 no.3 |
| 7 | 2 | 2004 | Exotic Pet Management for the Technician | 619.005 V58564 v.7 no.2 |
| 7 | 1 | 2004 | Wound Healing and Management | 619.005 V58564 v.7 no.1 |
| 6 | 3 | 2003 | Oral Biology, Dental, and Beak Disorders | 619.005 V58564 v.6 no.3 |
| 6 | 2 | 2003 | Fungal diseases | 619.005 V58564 v.6 no.2 |
| 6 | 1 | 2003 | Internal medicine | 619.005 V58564 v.6 no.1 |
| 5 | 3 | 2002 | Reproductive Medicine | 619.005 V58564 v.5 no.3 |
| 5 | 2 | 2002 | Ophthalmology | 619.005 V58564 v.5 no.2 |
| 5 | 1 | 2002 | Orthopedics | 619.005 V58564 v.5 no.1 |
| 4 | 3 | 2001 | Behavior | 619.005 V58564 v.4 no.3 |
| 4 | 2 | 2001 | Dermatology | 619.005 V58564 v.4 no.2 |
| 4 | 1 | 2001 | Analgesia and Anesthesia | 619.005 V58564 v.4 no.1 |
| 3 | 3 | 2000 | Soft-Tissue Surgery | 619.005 V58564 v.3 no.3 |
| 3 | 2 | 2000 | Respiratory Medicine | 619.005 V58564 v.3 no.2 |
| 3 | 1 | 2000 | Therapeutics | 619.005 V58564 v.3 no.1 |
| 2 | 3 | 1999 | Clinical Pathology and Sample Collection | 619.005 V58564 v.2 no.3 |
| 2 | 2 | 1999 | Physical Examination and Preventive Medicine | 619.005 V58564 v.2 no.2 |
| 2 | 1 | 1999 | Husbandry and Nutrition | 619.005 V58564 v.2 no.1 |
| 1 | 1 | 1998 | Critical Care | 619.005 V58564 v.1 no.1 |
Return to Veterinary Clinics of North America Index Page